ROG 9 Pro vs Red Magic 9 Pro |
---|
KEY SPECS |
 ROG 9 Pro |
Red Magic 9 Pro |
---|
 DESIGN |
---|
DIMENSION | HEIGHT: 163.8 MM WIDTH: 76.8 MMTHICKNESS: 8.9 MM |
HEIGHT:164 MM WIDTH:76.4 MM THICKNESS: 8.9 MM |
WEIGHT | 227G | 229G |
PROTECTIONÂ Â | GIANT RHINO GLASSÂ Â | CORNING GORILLA GLASSÂ Â |
WATER RESISTANT | IP68Â | IP68 |
COLORS | BLACK,WHITE AND SILVER | WHITE , BLACKÂ Â |
DISPLAY |
---|
DISPLAY TYPE | LTPO DISPLAY | AMOLED DISPLAY |
DISPLAY SIZE | 6.78 INCHESÂ | 6.8 INCHESÂ |
TOP-NOTCH | PUNCH-HOLE DISPLAYÂ Â | PUNCH-HOLE DISPLAY |
BACK | GLASS BACK | GLASS BACK |
FRAME | ALUMINIUM FRAME | ALUMINIUM FRAME |
PIXEL | 1080×2400 PIXEL | 1116×2480 PIXEL |
PPI(PIXEL PER DENSITY) | 388 PPI | 400 PPI |
BRIGHTNESS | 1600 NITS | 1600 NITS |
REFRESH RATE | 120 Hz | 120 Hz |
FEATURES | HDR10+,DOLBY VISION | HDR10+,DOLBY VISION |
CAMERA |
---|
CAMERAS | TRIPLE | TRIPLE |
MAIN CAMERA | 50 MPÂ | 50 MP |
ULTRA-WIDE CAMERA | 13 MP | 50 MP |
TELEPHOTO CAMERA | 32 MP | – – – – – |
MACRO CAMERA | – – – – – – | 2 MP |
VIDEO | 4K AT 30 FPS | 4K AT 30 FPS |
FRONT CAMERA | 32 MP | 16 MP |
VIDEO | 1080P AT 30 FPS | 1080P AT 30 FPS |
FEATURESÂ | DIGITAL ZOOM, AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS | 10X DIGITAL ZOOM,
AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS |
PROCESSOR |
---|
CPUÂ | QUALCOMM SNAPDRAGON 8 ELITE | QUALCOMM SNAPDRAGON 8 GEN 3 |
GPU | ADRENO 840 | ADRENO 750 |
CORES | OCTA CORE UP TO 4.32 GHz | OCTA CORE UP TO 3.3 GHz |
RAM | Â 16GBÂ | 12GB/16GBÂ |
STORAGE | 256GB/512GBÂ | 128GB/256GB/512GBÂ |
ANTUTU SCORE | 3M+ | Â 2.1M+ |
BATTERY |
---|
CAPACITY | 5800 mAh | 6500 mAh |
FAST CHARGER | 65W | 80W |
WIRELESS CHARGINGÂ | 15W |
NOT AVAILABLE |
 OPERATING SYSTEM AND SECURITY |
---|
OPERATING SYSTEM | ROG UI | RED MAGIC 0S 9 |
ANDROID VERSIONÂ | ANDROID v15 | ANDROID v14 |
 PHONE NETWORK   | 5G NETWORK | 5G NETWORK |
WIFI | Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax) | Â Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax),MIMO |
BLUETOOTH | v5.4 | v5.3 |
SENSORS | UNDER DISPLAY FINGERPRINT, PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, ANDÂ NFC | UNDER DISPLAY FINGERPRINT,
PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, ANDÂ NFC |
SPEAKER | STEREO SPEAKER | STEREO SPEAKER |
AUDIO JACK | NOT AVAILABLE | NOT AVAILABLE |
EXPANDÂ CARD SLOT | NOTÂ AVAILABLE | NOT AVAILABLE |
USB | TYPE-C v3.2 | Â TYPE-CÂ Â v3.2 |
EXPECTED PRICEÂ |
---|
12GB/256GBÂ | Â Â | |
16GB/512GBÂ | Â | Â Â 63,838 |
SAME COMPARISON AS ROG9Pro vs Red Magic9Pro ON MY SITE.
 ALSO READ – HONOR X9b vs Honor X9c BUY PHONE ROG9Pro vs Red Magic9Pro OFFICAL HONOR STORE |
---|