ROG 9 Pro vs Red Magic 9 Pro |
---|
KEY SPECS |
ROG 9 Pro |
Red Magic 9 Pro |
---|
DESIGN |
---|
DIMENSION | HEIGHT: 163.8 MM WIDTH: 76.8 MMTHICKNESS: 8.9 MM |
HEIGHT:164 MM WIDTH:76.4 MM THICKNESS: 8.9 MM |
WEIGHT | 227G | 229G |
PROTECTION | GIANT RHINO GLASS | CORNING GORILLA GLASS |
WATER RESISTANT | IP68 | IP68 |
COLORS | BLACK,WHITE AND SILVER | WHITE , BLACK |
DISPLAY |
---|
DISPLAY TYPE | LTPO DISPLAY | AMOLED DISPLAY |
DISPLAY SIZE | 6.78 INCHES | 6.8 INCHES |
TOP-NOTCH | PUNCH-HOLE DISPLAY | PUNCH-HOLE DISPLAY |
BACK | GLASS BACK | GLASS BACK |
FRAME | ALUMINIUM FRAME | ALUMINIUM FRAME |
PIXEL | 1080×2400 PIXEL | 1116×2480 PIXEL |
PPI(PIXEL PER DENSITY) | 388 PPI | 400 PPI |
BRIGHTNESS | 1600 NITS | 1600 NITS |
REFRESH RATE | 120 Hz | 120 Hz |
FEATURES | HDR10+,DOLBY VISION | HDR10+,DOLBY VISION |
CAMERA |
---|
CAMERAS | TRIPLE | TRIPLE |
MAIN CAMERA | 50 MP | 50 MP |
ULTRA-WIDE CAMERA | 13 MP | 50 MP |
TELEPHOTO CAMERA | 32 MP | – – – – – |
MACRO CAMERA | – – – – – – | 2 MP |
VIDEO | 4K AT 30 FPS | 4K AT 30 FPS |
FRONT CAMERA | 32 MP | 16 MP |
VIDEO | 1080P AT 30 FPS | 1080P AT 30 FPS |
FEATURES | DIGITAL ZOOM, AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS | 10X DIGITAL ZOOM,
AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS |
PROCESSOR |
---|
CPU | QUALCOMM SNAPDRAGON 8 ELITE | QUALCOMM SNAPDRAGON 8 GEN 3 |
GPU | ADRENO 840 | ADRENO 750 |
CORES | OCTA CORE UP TO 4.32 GHz | OCTA CORE UP TO 3.3 GHz |
RAM | 16GB | 12GB/16GB |
STORAGE | 256GB/512GB | 128GB/256GB/512GB |
ANTUTU SCORE | 3M+ | 2.1M+ |
BATTERY |
---|
CAPACITY | 5800 mAh | 6500 mAh |
FAST CHARGER | 65W | 80W |
WIRELESS CHARGING | 15W |
NOT AVAILABLE |
OPERATING SYSTEM AND SECURITY |
---|
OPERATING SYSTEM | ROG UI | RED MAGIC 0S 9 |
ANDROID VERSION | ANDROID v15 | ANDROID v14 |
PHONE NETWORK | 5G NETWORK | 5G NETWORK |
WIFI | Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax) | Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax),MIMO |
BLUETOOTH | v5.4 | v5.3 |
SENSORS | UNDER DISPLAY FINGERPRINT, PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, AND NFC | UNDER DISPLAY FINGERPRINT,
PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, AND NFC |
SPEAKER | STEREO SPEAKER | STEREO SPEAKER |
AUDIO JACK | NOT AVAILABLE | NOT AVAILABLE |
EXPAND CARD SLOT | NOT AVAILABLE | NOT AVAILABLE |
USB | TYPE-C v3.2 | TYPE-C v3.2 |
EXPECTED PRICE |
---|
12GB/256GB | ||
16GB/512GB | 63,838 |
SAME COMPARISON AS ROG9Pro vs Red Magic9Pro ON MY SITE.
ALSO READ – HONOR X9b vs Honor X9c BUY PHONE ROG9Pro vs Red Magic9Pro OFFICAL HONOR STORE |
---|