VIVO X100 PRO vs VIVO X200 PRO |
---|
KEY SPECS |
VIVO X100 PRO |
VIVO X200 PRO |
---|
 DESIGN |
---|
DIMENSION | HEIGHT: 164.1 MM WIDTH: 75.3 MMTHICKNESS: 8.9 MM |
HEIGHT:162.4 M WIDTH:76 MM THICKNESS: 8.2 MM |
WEIGHT | 221G | 223G |
PROTECTIONÂ Â | SCRATCH GLASS | SCRATCH GLASS |
WATER RESISTANT | IP68 | IP69 |
COLORS | ASTEROID BLACK | SAPPHIRE BLUE,TITANIUM, WHITE MOONLIGHT,NIGHT BLACK |
DISPLAY |
---|
DISPLAY TYPE | AMOLED | Â AMOLED |
DISPLAY SIZE | 6.78 INCHESÂ | 6.78 INCHESÂ |
TOP-NOTCH | PUNCH-HOLE DISPLAY DISPLAY | PUNCH-HOLE DISPLAY |
PIXEL | 1260×2800 PIXEL | 1260×2800 PIXEL |
PPI(PIXEL PER DENSITY) | 452 PPI | 452 PPI |
BRIGHTNESS | 3000 NITS | 4500 NITS |
REFRESH RATE | 120 Hz | 120 Hz |
FEATURES | HDR10+ | Â HDR10+ |
CAMERA |
---|
CAMERAS | TRIPLE | TRIPLE |
MAIN CAMERA | 50 MP+OIS | 50 MP |
ULTRA-WIDE CAMERA | 50 MP+OIS | 50 MP |
PERISCOPE TELEPHOTO CAMERA | 50 MP | – – – – – – |
TELEPHOTO CAMERA |
– – – – – –Â | 200 MP |
VIDEO | 8K AT 30 FPS | 8KAT 30 FPS |
FRONT CAMERA | 32 MP | 32 MP |
VIDEO | 4K AT 30 FPS | 4K AT 30 FPS |
FEATURESÂ | DIGITAL ZOOM, AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS | 10X DIGITAL ZOOM,
AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS |
PROCESSOR |
---|
CPUÂ | MEDIATEK DIMENSITY 9300 | MEDIATEK DIMENSITY 9400 |
GPU | IMMORTALIS G720 | IMMORTAL G925 |
CORES | OCTA CORE UP TO 3.25 GHz | OCTA CORE UP TO 3.63 GHz |
RAM | 12GB/16GBÂ | 12GB/16GB |
STORAGE | 256GB/512GB/1TBÂ | 256GB/512GB/1TB |
ANTUTU SCORE | 2.1M+ | 30M+ |
BATTERY |
---|
CAPACITY | 5400 mAh | 6000 mAh |
FAST CHARGER | 100W | 90W |
WIRELESS CHARGER | 50W | 30W |
 OPERATING SYSTEM AND SECURITY |
---|
OPERATING SYSTEM | ORIGIN OS 4Â | ORIGIN OSÂ 5 |
ANDROID VERSIONÂ | ANDROID v14 | ANDROID v15 |
 PHONE NETWORK   | 5G NETWORK | 5G NETWORK |
WIFI | Wi-Fi 6 Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax) | Wi-Fi 6 Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax) |
BLUETOOTH | v5.4 | v5.4 |
SENSORS | UNDER DISPLAY FINGERPRINT, PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, ANDÂ NFC | UNDER DISPLAY FINGERPRINT,
PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, ANDÂ NFC |
SPEAKER | STEREO SPEAKER | STEREO SPEAKER |
AUDIO JACK | NOT AVAILABLE | Â NOT AVAILABLE |
EXPANDÂ CARD SLOT | NOT AVAILABLE | NOT AVAILABLE |
USB | TYPE-C v3.2 | Â TYPE-C v3.2 |
EXPECTED PRICEÂ |
---|
12GB/256GBÂ | Â | Â Â |
SAME COMPARISON AS X100 vs X200 Pro ON MY SITE.
 ALSO READ –POCO C65 VS POCO C75 BUY PHONE X100 vs X200 Pro ON OFFICAL VIVO STORE |
---|