KEY SPECS |
SAMSUNG GALAXY S23 ULTRA |
SAMSUNG GALAXY S24 UlTRA |
---|
DESIGN |
---|
DIMENSION | HEIGHT: 163.4 MM WIDTH: 78.1 MMTHICKNESS: 8.9 MM |
HEIGHT:162.3 M WIDTH:79 MM THICKNESS: 8.6 MM |
WEIGHT | 233G | 233G |
PROTECTION | GORILLA GLASS VICTUS 2 | GORILLA GLASS ARMOR |
WATER RESISTANT | IP68 | IP68 |
COLORS | GREEN, RED, PHANTOM BLACK, SKY BLUE AND LIGHT BLUE | TITNIUM BLACK, TITNIUM GREEN AND VIOLET |
DISPLAY |
---|
DISPLAY TYPE | DYNAMIC AMOLED 2X | DYNAMIC AMOLED 2X |
DISPLAY SIZE | 6.8 INCHES | 6.8 INCHES |
TOP-NOTCH | PUNCH-HOLE DISPLAY | PUNCH-HOLE DISPLAY |
PIXEL | 1440×3088 PIXEL | 1440×3120 PIXEL |
PPI(PIXEL PER DENSITY) | 501 PPI | 505 PPI |
BRIGHTNESS | 1750 NITS | 2600 NITS |
REFRESH RATE | 120 Hz | 120 Hz |
FEATURES | HDR 10+ | HDR 10+ |
CAMERA |
---|
CAMERAS | QUAD | QUAD |
MAIN CAMERA | 200 MP | 200 MP |
ULTRA-WIDE CAMERA | 12 MP | 12 MP |
TELEPHOTO CAMERA | 10 MP | 10 MP |
VIDEO | 1080P AT 30 FPS
2K AT 60 FPS 4K AT 60 FPS |
1080P AT 30 FPS
2K AT 60 FPS 4K AT 60 FPS |
FRONT CAMERA | 12 MP | 12 MP |
VIDEO | 1080P AT 30 FPS | 1080P AT 30 FPS |
FEATURES | DIGITAL ZOOM, AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS | 10X DIGITAL ZOOM, AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS |
PROCESSOR |
---|
CPU | QUALCOMM SNAPDRAGON 8 GEN 2 | QUALCOMM SNAPDRAGON 8 GEN 3 |
GPU | ADRENO 740 | ADRENO 750 |
CORES | OCTA CORE | OCTA CORE |
RAM | 12GB | 12GB |
STORAGE | 256GB | 256GB |
BATTERY |
---|
CAPACITY | 5000 mAh | 5000 mAh |
FAST CHARGER | 45W | 45W |
WIRLESS CHARGING | AVAILABLE | AVAILABLE |
OPERATING SYSTEM AND SECURITY |
---|
OPERATING SYSTEM | SAMSUNG ONE UI | SAMSUNG ONE UI |
ANDROID VERSION | ANDROID v13 | ANDROID v14 |
PHONE NETWORK | 5G NETWORK | 5G NETWORK |
WIFI | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
BLUETOOTH | v5.3 | v5.3 |
SENSORS | LIGHT SENSOR, PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, AND GYROSCOPE | LIGHT SENSOR, PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, AND GYROSCOPE |
SPEAKER | STEREO SPEAKER | STEREO SPEAKER |
AUDIO JACK | AVAILABLE | AVAILABLE |
EXPAND CARD SLOT | NOT AVAILABLE | NOT AVAILABLE |
USB | TYPE-C | TYPE-C |
PRICE |
---|
12GB+256GB | ₹96,449 | |
12GB/512GB | – – – – – – |
ALSO READ VIVO Y200 ULTRA
S23 ULTRA – BUY NOW S24 ULTRA- BUY NOW |
---|