Redmi A3 Pro |
---|
SPECIFICATION |
---|
DISPLAY | IPS LCD |
REFRESH RATE | 120Hz |
CAMERA | 50MP+2MP |
PROCESSOR | MediaTek Helio G81 Ultra |
RAM | 4GB |
STORAGE | 128GB |
BATTERY | 5160mAh, 18W |
DESIGN |
---|
DIMENSION | HEIGHT-171.9MM , WIDTH-77.8MM AND THICKNESS-8.2MM |
WEIGHT | 205G |
BACK | GLASS FRONT, PLASTIC FRAME |
PROTECTION | CORNING GORILLA GLASS |
WATER RESISTANT | – – – – – – – |
COLORS | MIDNIGHT BLACK, SAGE GREEN, DREAMY PURPLE AND STARRY BLUE |
DISPLAY |
---|
DISPLAY TYPE | IPS LCD |
DISPLAY SIZE | 6.88 INCHES |
TOP-NOTCH | PUNCH-HOLE DISPLAY |
PIXEL | 720 x 1640 Pixels |
PPI(PIXEL PER DENSITY) | 260 PPI |
BRIGHTNESS | 600NITS |
REFRESH RATE | 120Hz |
CAMERA |
---|
CAMERAS | DUAL CAMERA |
MAIN CAMERA | 50MP |
DEPTH CAMERA | 2MP |
VIDEO | 1080P AT 30 FPS |
FRONT CAMERA | 8MP |
VIDEO | 1080P AT 30 FPS |
FEATURES | LED FLASH |
PROCESSOR |
---|
CPU | MediaTek Helio G81 Ultra |
GPU | MALI-G52 MC2 |
CORES | OCTA CORE 2.0 GHz |
FABRICATION | 3NM |
RAM | 4GB |
STORAGE | 128GB |
AnTuTu SCORE |
200K+ |
BATTERY |
---|
CAPACITY | 5160mAh |
FAST CHARGER | 18W |
OPERATING SYSTEM |
---|
OPERATING SYSTEM | HYPER OS |
ANDROID VERSION | ANDROID V13 |
PHONE NETWORK | 5G NETWORK |
WIFI | WI-FI 6E, WI-FI 802.11, 11A/B/G/N/AC |
BLUETOOTH |
V5.3 |
Sensor and Security |
---|
SECURITY | FACE LOCK Fingerprint UNDER DISPLAY |
SENSORS | ACCELOROMETER, GYYRO SCOPE, PROXIMITY & NFC |
SPEAKER | LOUD SPEAKER |
AUDIO JACK | 3.5MM JACK |
CARD SLOT | UP TO 1TB |
USB | TYPE-C V2.0 |
EXPECTED PRICE |
---|
4GB/128GB | ₹8,999 |
6GB/128GB | ₹13,999 |
8GB/128GB | ₹18,999 |
IF YOU WANT MORE PHONE DETAILS, THEN YOU PLEASE CLICK THIS LINK. ALSO, YOU CAN SEE PHONE PRICE WHEN IT IS AVAILABLE BY CLICKING THIS LINK. Also, join us on social media and see the Redmi A3 pro likely Upcoming Phones. UPCOMING PHONES HONOR X60: READ MORE IQOO 13: READ MORE IQOO 13 PRO: READ MORE REALME SPEED 1: READ MORE SAMSUNG S25 ULTRA- READ MORE
|