POCO M7 5G |
---|
SPECIFICATION |
---|
DISPLAY | IPS LCD |
REFRESH RATE | 120Hz |
CAMERA | 50MP+0.8MP |
PROCESSOR | QUALCOMM SNAPDRAGON 4S GEN 2 |
RAM | 4GB |
STORAGE | 64GB |
BATTERY | 5000mAh, 18W |
DESIGN |
---|
DIMENSION | HEIGHT- NO DATA
WIDTH – NO DATA THICKNESS-8.0MM |
WEIGHT | 188G |
BACK | PLASTIC BACK , PLASTIC FRAME |
PROTECTION | CORNING GORILLA GLASS 2 |
WATER RESISTANT | IP54 RATING |
COLORS | MORE THAN 2 COLORS |
DISPLAY |
---|
DISPLAY TYPE | IPS LCD |
DISPLAY SIZE | 6.88 INCHES HD+ |
TOP-NOTCH | DOT-NOTCH DISPLAY |
PIXEL | 720 x 1640 Pixels |
PPI(PIXEL PER DENSITY) | 260 PPI |
BRIGHTNESS | 600NITS |
REFRESH RATE | 120Hz |
TOUCH SAMPLE RATE | 240Hz |
CAMERA |
---|
CAMERAS | DUAL RDR CAMERA |
MAIN CAMERA | 50MP |
SECOND CAMERA | 0.8MP |
VIDEO | 1080P AT 30 FPS |
FRONT CAMERA | 8MP |
FEATURES | LED FLASH |
PROCESSOR |
---|
CPU | QUALCOMM SNAPDRAGON 4S GEN 2 |
GPU | – – – – |
FABRICATION | 3NM |
RAM | 4GB |
STORAGE | 64GB |
AnTuTu SCORE |
450K+ |
BATTERY |
---|
CAPACITY | 5000mAh |
FAST CHARGER | 18W |
OPERATING SYSTEM |
---|
OPERATING SYSTEM | MIUI OS |
ANDROID VERSION | ANDROID V14 |
PHONE NETWORK | 5G NETWORK |
ANDROID AND SECURITY PATCH UPDATES | 2 YEARS + 3 YEARS |
WIFI | WI-FI 802.11, 11A/B/G/N/AC |
BLUETOOTH |
V5.3 |
Sensor and Security |
---|
SECURITY | FACE LOCK , SIDE FINGERPRINT DISPLAY |
SENSORS | ACCELOROMETER, PROXIMITY |
SPEAKER | SINGLE SPEAKER |
AUDIO JACK | 3.5MM JACK |
CARD SLOT | 2+1 CARD SLOT |
USB | TYPE-C |
EXPECTED PRICE |
---|
4GB/64GB | ₹8,999 |
4GB/128GB | ₹9,249 |
6GB/128GB | ₹10,999 |
IF YOU WANT MORE PHONE DETAILS, THEN YOU PLEASE CLICK THIS LINK. ALSO, YOU CAN SEE PHONE PRICE WHEN IT IS AVAILABLE BY CLICKING THIS LINK. Also, join us on social media and see the POCO M7 5G likely upcoming Phones. UPCOMING PHONES HONOR X60: READ MORE IQOO 13: READ MORE IQOO 13 PRO: READ MORE REALME SPEED 1: READ MORE SAMSUNG S25 ULTRA- READ MORE
|