One Plus 12 vs One Plus 13 |
---|
KEY SPECS |
OPPO FIND X8 |
OPPO FIND X8 PRO |
---|
DESIGN |
---|
DIMENSION | HEIGHT: 164.3 MM WIDTH: 78.8 MMTHICKNESS: 9.2 MM |
HEIGHT:162.9 MM WIDTH:76.5 MM THICKNESS: 8.5 MM |
WEIGHT | 220G | 210G |
PROTECTION | GORILLA GLASS VICTUS 2 | CERAMIC GLASS |
WATER RESISTANT | IP65 | IP68/IP69 |
COLORS | FLOWY EMERALD AND SILKY BLACK | BLACK,BLUE AND WHITE |
DISPLAY |
---|
DISPLAY TYPE | LTPO | LTPO |
DISPLAY SIZE | 6.82 INCHES | 6.82 INCHES |
TOP-NOTCH | PUNCH-HOLE DISPLAY DISPLAY | PUNCH-HOLE DISPLAY |
PIXEL | 1440×3168 PIXEL | 1440×3168 PIXEL |
PPI(PIXEL PER DENSITY) | 510 PPI | 510 PPI |
BRIGHTNESS | 1600 NITS | 1600 NITS |
REFRESH RATE | 120 Hz | 120 Hz |
FEATURES | HDR 10+ | HDR 10+ |
CAMERA |
---|
CAMERAS | TRIPLE | QUAD |
MAIN CAMERA | 50 MP | 50 MP |
ULTRA-WIDE CAMERA | 50 MP | 50 MP |
TELEPHOTO CAMERA | 64 MP | 50 MP |
VIDEO | 8K AT 30 FPS | 8K AT 30 FPS |
FRONT CAMERA | 32 MP | 32 MP |
VIDEO | 4K AT 30 FPS | 4K AT 30 FPS |
FEATURES | DIGITAL ZOOM, AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS | 10X DIGITAL ZOOM,
AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS |
PROCESSOR |
---|
CPU | QUALCOMM SNAPDRAGON 8 GEN 3 | QUALCOMM SNAPDRAGON 8 ELITE |
GPU | ADRENO 750 | ADRENO 830 |
CORES | OCTA CORE UP TO 3.3 GHz | OCTA CORE UP TO
4.32 GHz |
RAM | 12GB/16GB | 12GB/16GB |
STORAGE | 256GB/512GB/1TB | 256GB/512GB/1TB |
ANTUTU SCORE | 1.82M+ | 2.90M+ |
BATTERY |
---|
CAPACITY | 5400 mAh | 6000 mAh |
FAST CHARGER | 100W | 100W |
WIRLESS CHARGING | 80W | 80W |
OPERATING SYSTEM AND SECURITY |
---|
OPERATING SYSTEM | COLOR OS 14 | COLOR OS 15 |
ANDROID VERSION | ANDROID v14 | ANDROID v15 |
PHONE NETWORK | 5G NETWORK | 5G NETWORK |
WIFI | Wi-Fi 6 Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax) | Wi-Fi 6 Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax) |
BLUETOOTH | v5.4 | v5.4 |
SENSORS | UNDER DISPLAY FINGERPRINT, PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, AND NFC | UNDER DISPLAY FINGERPRINT,
PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS AND NFC |
SPEAKER | STEREO SPEAKER | STEREO SPEAKER |
AUDIO JACK | NOT AVAILABLE | NOT AVAILABLE |
EXPAND CARD SLOT | NOT AVAILABLE | NOT AVAILABLE |
USB | TYPE-C v3.2 | TYPE-C v3.2 |
PRICE |
---|
12GB/256GB | ₹61,999 |
₹53,138 |
SAME COMPARISON AS One Plus 12 vs13 ON MY SITE.
ALSO READ –SAMSUNG S23 ULTRA vs S24 ULTRA BUY PHONE One Plus 12 vs13 ON OFFICAL OPPO STORE
|
---|