Honor X60 vs Honor X60 Pro |
---|
KEY SPECS |
Honor X60 |
Honor X60 Pro |
---|
DESIGN |
---|
DIMENSION | HEIGHT: 165.9 MM WIDTH: 75.8 MMTHICKNESS: 7.8 MM |
HEIGHT:162.8 M WIDTH:75.5 MM THICKNESS: 7.9 MM |
WEIGHT | 190G | 188G |
PROTECTION | GORILLA GLASS | GORILLA GLASS |
WATER RESISTANT | IP54 | IP54 |
COLORS | MOON SHADOW WHITE, SEA LAKE BLUE AND ELEGANT BLACK | SKY BLUE, BASALT GREY, BURNING ORANGE AND ELEGANT BLACK |
DISPLAY |
---|
DISPLAY TYPE | TFT LCD | AMOLED |
DISPLAY SIZE | 6.8 INCHES | 6.78 INCHES |
TOP-NOTCH | PUNCH-HOLE DISPLAY DISPLAY | PUNCH-HOLE DISPLAY |
PIXEL | 1080×2412 PIXEL | 1224×2700 PIXEL |
PPI(PIXEL PER DENSITY) | 489 PPI | 489 PPI |
BRIGHTNESS | 1100 NITS | 1300 NITS |
REFRESH RATE | 120 Hz | 120 Hz |
FEATURES | HDR 10+ | HDR 10+ |
CAMERA |
---|
CAMERAS | SINGLE | SINGLE |
MAIN CAMERA | 108 MP | 108 MP |
VIDEO | 4K AT 30 FPS | 4K AT 30 FPS |
FRONT CAMERA | 8 MP | 8 MP |
VIDEO | 1080P AT 30 FPS | 1080P AT 30 FPS |
FEATURES | DIGITAL ZOOM, AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS | 10X DIGITAL ZOOM,
AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS |
PROCESSOR |
---|
CPU | MEDIATEK DIMENSITY 7025 | QUALCOMM SNAPDRAGON 6 GEN 1 |
GPU | IMX BXM 8-256 | ADRENO 710 |
CORES | OCTA CORE UP TO 2.5 GHz | OCTA CORE UP TO 2.2GHz |
RAM | 8GB/12GB | 8GB/12GB |
STORAGE | 128GB/256GB/512GB | 128GB/256GB/512GB/ |
ANTUTU SCORE | 497K+ | 497K+ |
BATTERY |
---|
CAPACITY | 5800 mAh | 6600 mAh |
FAST CHARGER | 35W | 66W |
WIRLESS CHARGING | 50W | 50W |
OPERATING SYSTEM AND SECURITY |
---|
OPERATING SYSTEM | MAGIC OS 8 | MAGIC OS 8 |
ANDROID VERSION | ANDROID v14 | ANDROID v14 |
PHONE NETWORK | 5G NETWORK | 5G NETWORK |
WIFI | Wi-Fi 6 Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax) | Wi-Fi 6 Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax) |
BLUETOOTH | v5.3 | v5.3 |
SENSORS | UNDER DISPLAY FINGERPRINT, PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, AND NFC | UNDER DISPLAY FINGERPRINT,
PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, AND NFC |
SPEAKER | STEREO SPEAKER | STEREO SPEAKER |
AUDIO JACK | NOT AVAILABLE | NOT AVAILABLE |
EXPAND CARD SLOT | NOT AVAILABLE | NOT AVAILABLE |
USB | TYPE-C v2.0 | TYPE-C v2.0 |
PRICE |
---|
8GB/128GB | ₹21,999 |
SAME COMPARISON AS Honor X60 vs X60 Pro ON MY SITE.
ALSO READ –SAMSUNG S23 ULTRA vs S24ULTRA BUY PHONE Honor X60 vs X60 Pro ON OFFICAL HONOR STORE |
---|