Asus ROG 9 vs Asus ROG 9 Pro |
---|
KEY SPECS |
Asus ROG 9 |
Asus ROG 9 Pro |
---|
 DESIGN |
---|
DIMENSION | HEIGHT: 163.8 MM WIDTH: 76.8 MMTHICKNESS: 8.9 MM |
HEIGHT:163.8 MM WIDTH:76.8 MM THICKNESS: 8.9 MM |
WEIGHT | 227G | 227G |
PROTECTIONÂ Â | CORNING GORILLA GLASS VICTUS 2 | CORNING GORILLA GLASS VICTUS 2 |
WATER RESISTANT | IP68 | IP68 |
COLORS | BLACK AND WHIITE | Â BLACK AND WHITE |
DISPLAY |
---|
DISPLAY TYPE | LTPO AMOLED DISPLAY | TFT LCD |
DISPLAY SIZE | 6.78 INCHESÂ | 6.78 INCHESÂ |
TOP-NOTCH | PUNCH-HOLE DISPLAYÂ Â | PUNCH-HOLE DISPLAY |
PIXEL | 1080 x 2400 PIXEL | 1080 x 2400 PIXEL |
PPI(PIXEL PER DENSITY) | 388 PPI | 388 PPI |
BRIGHTNESS | 1600 NITS | 1600 NITS |
REFRESH RATE | 185 Hz | 185Hz |
FEATURES | HDR10+,DOLBY VISION | Â HDR10+,DOLBY VISION |
CAMERA |
---|
CAMERAS | TRIPLEÂ | TRIPLE |
MAIN CAMERA | 50 MPÂ | 50 MP |
ULTRA-WIDE CAMERA | 13 MPÂ | 13 MP |
MACRO CAMERA | 5 MP | 32 MP |
VIDEO | 1080P AT 30 FPS | 1080P AT 30 FPS |
FRONT CAMERA | 32 MP | 32 MP |
VIDEO | 1080P AT 30 FPS | 1080P AT 30 FPS |
FEATURESÂ | DIGITAL ZOOM, AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS | 10X DIGITAL ZOOM,
AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS |
PROCESSOR |
---|
CPUÂ | QUALCOMM SNAPDRAGON 8 ELITE | QUALCOMM SNAPDRAGON 8 ELITE |
GPU | ADRENO 830 | ADRENO 830 |
CORES | OCTA CORE | OCTA COREÂ |
RAM | 12GB/16GBÂ | 12GB/16GB |
STORAGE | 256GB/512GBÂ | 256GB/512GBÂ |
ANTUTU SCORE | 2.8M+ |
2.8M+ |
BATTERY |
---|
CAPACITY | 5800 mAh | 5800 mAh |
FAST CHARGER | 65W | 65W |
WIRELESS | 15W | 15W |
REVERSE WIRELESS | 10W | 10W |
 OPERATING SYSTEM AND SECURITY |
---|
OPERATING SYSTEM | 2 MAJOR UPGRADE | 2 MAJOR UPGRADE |
ANDROID VERSIONÂ | ANDROID v15 | ANDROID v15 |
 PHONE NETWORK   | 5G NETWORK | 5G NETWORK |
WIFI | Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax) | Â Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax),MIMO |
BLUETOOTH | v5.4 | v5.4 |
SENSORS | UNDER DISPLAY FINGERPRINT, PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASSÂ | UNDER DISPLAY FINGERPRINT,
PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS |
SPEAKER | STEREO SPEAKER | STEREO SPEAKER |
AUDIO JACK | AVAILABLE | AVAILABLE |
EXPANDÂ CARD SLOT | AVAILABLE | AVAILABLE |
USB | TYPE-CÂ | Â TYPE-CÂ Â |
EXPECTED PRICEÂ |
---|
8GB/128GBÂ | – – – – – –Â | – – – – – |
6GB/128GBÂ | Â – – – – – | – – – – – |
SAME COMPARISON AS ROG 9 vs 9Pro ON MY SITE.
 ALSO READ – HONOR X9b vs Honor X9c BUY PHONE ROG 9 vs 9Pro OFFICAL ROG STORE |
---|