Honor Play 9T |
---|
SPECIFICATION |
---|
STATUS | RUMORED |
LAUNCH DATE | NOT DECLARE |
DISPLAY | TFT LCD DISPLAY |
REFRESH RATE | 120Hz |
CAMERA | 50MP+2MP |
PROCESSOR | QUALCOMM SNAPDRAGON 4 GEN 2 |
RAM | 8GB |
STORAGE | 128GB |
BATTERY | 6000mAh, 35W |
DESIGN |
---|
DIMENSION | HEIGHT -166.8 MM WIDTH – 76.8 MM THICKNESS – 8.1 MM |
WEIGHT | 198G |
PROTECTION | CORNING GORILLA GLASS VICTUS 2 |
WATER RESISTANT | IP64 RATING |
COLORS | BLACK, WHITE AND GREEN |
DISPLAY |
---|
DISPLAY TYPE | TFT LCD DISPLAY |
DISPLAY SIZE | 6.77 INCHES HD+ |
TOP-NOTCH | CENTRE PUNCH-HOLE DISPLAY |
PIXEL | 7200 x 1610 PIXELS |
PPI(PIXEL PER DENSITY) | 261 PPI |
BRIGHTNESS | 850NITS |
REFRESH RATE | 120Hz |
FEATURES | HDR10+,WIDEVINE L1 |
CAMERA |
---|
CAMERAS | TRIPLE CAMERA |
MAIN CAMERA | 50MP |
ULTRA-WIDE CAMERA | 2MP |
VIDEO | 1080P AT 30 FPS |
FRONT CAMERA | 5MP |
VIDEO | 1080P AT 30 FPS |
FEATURES | LED FLASH, AUTO-FOCUS,PANAOROMA AND HDR |
PROCESSOR |
---|
CPU | QUALCOMM SNAPDRAGON 4 GEN 2 |
GPU | ADRENO 613 |
FABRICATION | 4NM |
CORES | OCTA CORE |
RAM | 8GB |
RAM TYPE | LPDDR5X |
STORAGE | 128GB |
STORAGE TYPE | UFS 3.1 |
AnTuTu SCORE |
1.6M+ |
BATTERY |
---|
CAPACITY | 6000mAh |
FAST CHARGER | 35W |
OPERATING SYSTEM |
---|
OPERATING SYSTEM | MAGIC UI |
ANDROID VERSION | ANDROID v14 |
PHONE NETWORK | 5G NETWORK |
WIFI | WI-FI 802.11 a/b/g/n/ac/6e/7 , WI-FI DIRECT |
BLUETOOTH |
v5.0 |
Sensor and Security |
---|
SECURITY | UNDER-DISPLAY FINGERPRINT |
SENSORS | ACCELOROMETER, PROXIMITY,GYROSCOPE AND COMPASS |
SPEAKER | STEREO SPEAKER |
AUDIO JACK | AVAILABLE |
CARD SLOT | AVAILABLE |
USB | TYPE-C v2.0 |
EXPECTED PRICE |
---|
16GB/512GB | – – – – – – – |
AMAZON TO BUY
UPCOMING PHONES REALME 14 PRO PLUS WILL BE SOON.
CHECK Honor Play 9T PRICE ON HONOR STORE.