Red Magic 10 Pro vs Red Magic 10 Pro Plus |
---|
KEY SPECS |
Red Magic 10 Pro |
Red Magic 10 Pro+ |
---|
DESIGN |
---|
DIMENSION | HEIGHT: 163.4 MM WIDTH: 76.1 MMTHICKNESS: 8.9 MM |
HEIGHT:163.4 MM WIDTH:76.1 MM THICKNESS: 8.9 MM |
WEIGHT | 229G | 229G |
BACK | GLASS BACK | GLASS BACK |
PROTECTION | CORNING GORILLA GLASS | CORNING GORILLA GLASS |
WATER RESISTANT | SPLASH RESISTANT | SPLASH RESISTANT |
COLORS | DARK KNIGHT,WHITE KNIGHT | DARK KNIGHT,WHITE KNIGHT |
DISPLAY |
---|
DISPLAY TYPE | LTPO DISPLAY | LTPO DISPLAY |
DISPLAY SIZE | 6.85 INCHES | 6.85 INCHES |
TOP-NOTCH | PUNCH-HOLE DISPLAY | PUNCH-HOLE DISPLAY |
BACK | PLASTIC BACK | PLASTIC BACK |
FRAME | ALUMINIUM FRAME | ALUMINIUM FRAME |
PIXEL | 1216×2688 PIXEL | 1216×2688 PIXEL |
PPI(PIXEL PER DENSITY) | 431 PPI | 431 PPI |
BRIGHTNESS | 2000 NITS | 2000 NITS |
REFRESH RATE | 144 Hz | 144 Hz |
FEATURES | HDR10+,DOLBY VISION | HDR10+,DOLBY VISION |
CAMERA |
---|
CAMERAS | TRIPLE | DUAL |
MAIN CAMERA | 50 MP | 50 MP |
ULTRA-WIDE CAMERA | 50 MP | 50 MP |
MACRO CAMERA | 2 MP | 2 MP |
VIDEO | 8K AT 30 FPS | 8K AT 30 FPS |
FRONT CAMERA | 16 MP | 16 MP |
VIDEO | 1080P AT 30 FPS | 1080P AT 30 FPS |
FEATURES | DIGITAL ZOOM, AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS | 10X DIGITAL ZOOM,
AUTO FLASH, FACE DETECTION AND TOUCH TO FOCUS |
PROCESSOR |
---|
CPU | QUALCOMM SNAPDRAGON 8 ELITE | QUALCOMM SNAPDRAGON 8 ELITE |
GPU | MALI-G610 MC2 | ADRENO 710 |
CORES | OCTA CORE UP TO 4.32 GHz | OCTA CORE UP TO 4.32 GHz |
RAM | 12GB/16GB | 16GB/24GB |
STORAGE | 256GB/512GB/1TB | 256GB/512GB/1TB |
ANTUTU SCORE | 3.1M+ | 3.1M+ |
BATTERY |
---|
CAPACITY | 6050 mAh | 7050 mAh |
FAST CHARGER | 80W | 120W |
OPERATING SYSTEM AND SECURITY |
---|
OPERATING SYSTEM | MAGIC OS 10 | MAGIC OS 10 |
ANDROID VERSION | ANDROID v15 | ANDROID v15 |
PHONE NETWORK | 5G NETWORK | 5G NETWORK |
WIFI | Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax) | Wi-Fi 6E, Wi-Fi(802.11 a/b/g/n/ac/ax),MIMO |
BLUETOOTH | v5.4 | v5.4 |
SENSORS | UNDER DISPLAY FINGERPRINT, PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, AND NFC | UNDER DISPLAY FINGERPRINT,
PROXIMITY SENSOR, ACCELEROMETER, BAROMETER, COMPASS, AND NFC |
SPEAKER | STEREO SPEAKER | STEREO SPEAKER |
AUDIO JACK | NOT AVAILABLE | AVAILABLE |
EXPAND CARD SLOT | NOT AVAILABLE | NOT AVAILABLE |
USB | TYPE-C v3.2 | TYPE-C v3.2 |
EXPECTED PRICE |
---|
12GB/256GB | ||
16GB/256GB |
SAME COMPARISON AS 10Pro vs 10Pro Plus ON MY SITE.
ALSO READ – HONOR X9b vs Honor X9c BUY PHONE 10Pro vs 10Pro Plus ON NUBIA STORE. |
---|